Official Basketball Box Score

BSC Men vs. NDSCS NDSCS Men

2/16/2023 at 15:30 PM — Unknown

Officials: Unknown

Team 1 2 Total
Bismarck State College 31 29 - 60
North Dakota State College of Science 39 43 - 82
Bismarck State College   North Dakota State College of Science
46.0% Total FG% 58.9%
23.1% 3-Pt. FG% 42.3%
61.1% Free Throw% 71.4%
None Technical Fouls None
12 Points off Turnovers 16
2 2nd Chance Points 2
15 Bench Points 19
Bismarck State College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 23.1%
Free Throw% 61.1%
North Dakota State College of Science
Shooting % Game
Total FG% 58.9%
3-Pt. FG% 42.3%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Garrett Bader* 4-5 1-1 1-2 0 0 0 3 10 0 1 0 0 20:51
#2 Deonte` Martinez* 7-10 0-2 4-4 0 1 1 0 18 1 1 0 3 28:50
#5 Anthony Bertucci* 2-9 2-4 2-4 2 2 4 1 8 2 3 0 0 29:06
#23 Jaden Hamilton* 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0 20:00
#35 Tobias Patton* 4-6 0-0 1-4 0 0 0 0 9 1 2 0 0 9:18
#3 Evan Gross 0-4 0-1 0-0 0 2 2 1 0 1 0 0 0 15:33
#10 Jayden Bernard 6-9 0-3 1-2 1 0 1 3 13 0 4 0 2 22:41
#11 Davion McCarthy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Damion Pearce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Zachary Morris 0-1 0-0 2-2 0 5 5 2 2 1 1 0 2 11:09
#24 Max Tschosik 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 22:11
#30 Jacob Prudhomme 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 19:59
Totals 23-50 3-13 11-18 6 14 20 10 60 7 14 0 7 199:38
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Micah Swallow* 1-5 0-3 3-4 1 1 2 4 5 2 1 1 1 24:25
#4 Devin Newsome* 7-12 0-3 1-1 1 1 2 1 15 5 1 0 2 34:06
#5 Noah Christensen* 3-4 0-1 0-0 2 8 10 0 6 3 0 2 0 28:22
#11 Kaleb Larson* 8-12 8-12 0-0 0 5 5 0 24 0 2 0 1 27:00
#24 Detavius Frierson* 6-6 0-0 1-2 0 3 3 1 13 4 3 0 2 25:12
#1 Peyton Newbern 4-7 2-3 0-0 1 2 3 2 10 8 3 0 1 24:28
#2 Kabine Kaba 1-3 1-3 0-0 0 0 0 1 3 1 1 1 0 7:26
#10 Agwa Nywesh 1-4 0-1 0-0 1 0 1 2 2 1 1 0 0 8:54
#12 Donnavin Hinsz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Mohamed Soumahoro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:23
#33 Conal Parnell 2-2 0-0 0-0 0 1 1 2 4 2 0 0 0 12:25
#35 Alex Tong 0-1 0-0 0-0 2 1 3 1 0 0 0 0 1 4:24
Totals 33-56 11-26 5-7 10 25 35 14 82 26 13 4 8 200:05
* = Starter