Official Basketball Box Score

DCTC vs. NDSCS NDSCS Men

12/10/2022 at 15:11 PM — Unknown

Officials: Unknown, ,

Team 1 2 Total
Dakota County Technical College 28 35 - 63
North Dakota State College of Science 28 38 - 66
Dakota County Technical College   North Dakota State College of Science
45.5% Total FG% 42.0%
23.5% 3-Pt. FG% 26.3%
60.0% Free Throw% 67.9%
None Technical Fouls None
23 Points off Turnovers 19
7 2nd Chance Points 5
27 Bench Points 46
Dakota County Technical College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 23.5%
Free Throw% 60.0%
North Dakota State College of Science
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 26.3%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ousseynou Ngom* 2-4 0-0 0-0 2 0 2 4 4 1 0 0 2 22:31
#3 Josh Lewis* 3-6 0-1 1-2 0 2 2 2 7 7 4 0 4 34:27
#11 Dontray Johnson* 1-4 0-2 0-1 1 5 6 1 2 0 0 1 1 14:10
#13 Josh Ward* 9-13 0-0 0-2 1 2 3 2 18 4 4 0 6 32:24
#14 Keenan Jones* 2-6 1-3 0-0 0 2 2 4 5 0 3 0 2 17:34
#1 Shawn West 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 3:10
#5 D'sean Larkins 1-3 1-2 2-2 0 1 1 3 5 1 1 0 0 11:26
#7 Abel Negash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jeremy Wanguhu 4-9 2-4 5-6 2 1 3 3 15 1 4 0 3 29:40
#15 Trevor Heidish 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:40
#20 Manny Montgomery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Helder Semedo 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0 7:51
#22 MyKiel Twyman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Keyshawn Payne 3-7 0-3 1-2 0 1 1 1 7 0 0 0 1 24:07
Totals 25-55 4-17 9-15 7 21 28 21 63 15 17 2 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kabine Kaba* 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6:05
#4 Devin Newsome* 2-8 1-3 2-2 0 0 0 1 7 2 3 0 0 17:41
#11 Kaleb Larson* 2-4 1-3 2-4 1 3 4 2 7 0 1 0 1 22:16
#22 Mohamed Soumahoro* 0-0 0-0 1-2 2 0 2 1 1 0 1 1 0 4:32
#33 Conal Parnell* 2-5 1-3 0-0 1 4 5 1 5 5 1 0 3 23:45
#1 Peyton Newbern 3-7 0-1 0-2 0 2 2 2 6 3 4 0 0 26:26
#3 Micah Swallow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Noah Christensen 4-6 0-1 3-4 3 4 7 4 11 1 3 1 0 29:41
#10 Agwa Nywesh 3-9 2-5 7-10 2 5 7 1 15 5 4 0 3 31:31
#12 Donnavin Hinsz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Detavius Frierson 5-9 0-1 4-4 1 5 6 3 14 2 4 0 1 32:44
#35 Alex Tong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5:20
Totals 21-50 5-19 19-28 12 26 38 15 66 18 22 2 9 200:01
* = Starter