Official Basketball Box Score

North Dakota State College of Science vs. Dawson Community College

1/31/2022 at 7:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 36 40 - 76
Dawson Community College 38 36 - 74
North Dakota State College of Science   Dawson Community College
44.4% Total FG% 43.8%
33.3% 3-Pt. FG% 16.7%
56.5% Free Throw% 65.2%
1 Technical Fouls 1
30 Points in the Paint 44
20 Points off Turnovers 10
9 2nd Chance Points 11
0 Fast Break Points 0
19 Bench Points 45
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 43.8% 44.4%
3-Pt. FG% 20.0% 45.5% 33.3%
Free Throw% 66.7% 50.0% 56.5%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 42.4% 43.8%
3-Pt. FG% 20.0% 12.5% 16.7%
Free Throw% 72.7% 58.3% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Logan Jedwabny* 6-10 5-9 0-0 0 4 4 3 17 1 0 0 1 32
#3 Khari Broadway* 4-11 0-1 4-6 0 2 2 0 12 1 4 1 3 31
#10 Micah Swallow* 8-12 2-3 0-2 0 10 10 3 18 0 3 1 2 35
#22 Noah Christensen* 2-4 0-0 0-0 2 2 4 1 4 0 1 0 0 15
#24 Parker Jones* 1-4 0-0 4-7 4 3 7 3 6 4 1 0 1 23
#1 RaShaun Parker 1-5 0-4 2-2 1 1 2 0 4 4 2 0 1 23
#4 Anthony Ignowski 0-1 0-0 0-0 0 1 1 1 0 2 0 0 0 6
#5 JaQuan Sanders-Smith 4-11 0-4 3-6 1 1 2 4 11 5 3 0 0 24
#12 Connor Hollenbeck 2-5 0-0 0-0 1 2 3 0 4 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-63 7-21 13-23 9 26 35 15 76 17 17 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jajuan Tot* 2-5 1-2 2-4 1 2 3 1 7 5 4 0 2 24
#5 Reggie Martin* 4-7 1-2 0-1 2 1 3 0 9 1 2 1 0 21
#20 Joe Mpoyo* 1-6 1-5 0-0 1 2 3 1 3 1 1 0 0 18
#22 Michael Jok* 1-6 0-1 0-0 2 8 10 1 2 2 1 0 2 24
#25 Kennedy Brown* 4-11 0-2 0-0 2 4 6 3 8 0 2 2 0 19
#1 Jalen Tot 3-8 0-2 4-4 1 3 4 2 10 8 2 0 3 24
#10 DeAngelo Horn 6-7 0-1 6-9 2 6 8 2 18 0 0 1 0 19
#12 Kose Egbule 3-7 0-0 3-4 1 2 3 5 9 0 3 0 0 18
#14 Aidan Fishell 3-3 0-0 0-1 0 3 3 2 6 2 1 0 1 16
#24 Riley Spoonhunter 1-4 0-3 0-0 0 1 1 1 2 0 1 0 0 14
#30 Cordell Stinson 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 3-18 15-23 12 33 45 20 74 19 17 6 8 200
* = Starter