Official Basketball Box Score

North Dakota State College of Science vs. Dakota College at Bottineau

1/24/2021 at 4:00 PM — Bottineau

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 46 38 - 84
Dakota College at Bottineau 27 38 - 65
North Dakota State College of Science   Dakota College at Bottineau
39.0% Total FG% 37.3%
44.0% 3-Pt. FG% 26.7%
72.2% Free Throw% 44.0%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 44.0%
Free Throw% 72.2%
Dakota College at Bottineau
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 26.7%
Free Throw% 44.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 RaShaun Parker* 4-10 2-8 0-1 1 3 4 0 10 1 0 0 0 21
#3 Khari Broadway* 6-8 0-0 0-0 0 1 1 2 12 2 4 0 2 29
#4 Anthony Ignowski* 0-4 0-1 1-2 0 1 1 1 1 2 3 0 0 8
#24 Parker Jones* 3-7 0-0 4-5 4 6 10 2 10 2 2 1 1 33
#42 Cole Chapman* 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 7
#2 Logan Jedwabny 7-13 5-9 0-0 3 1 4 3 19 4 2 0 3 25
#5 JaQuan Sanders-Smith 3-5 1-1 5-6 0 0 0 1 12 4 2 1 2 18
#10 Kareeme Davis Jr. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Malik Cooper 2-4 1-3 0-0 0 0 0 0 5 0 1 0 1 11
#12 Connor Hollenbeck 0-2 0-0 2-2 1 3 4 3 2 1 1 1 0 15
#22 Jacob Daing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Ty Horner 1-10 1-1 0-0 1 2 3 2 3 1 2 0 1 11
#33 Elijah Lambert 1-6 0-1 1-2 4 6 10 1 3 3 2 1 1 18
#35 Jeremiah Smith 3-6 1-1 0-0 2 4 6 4 7 0 1 2 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-77 11-25 13-18 17 29 46 19 84 20 20 6 11 220
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayvon Barney* 3-18 0-4 4-9 0 7 7 4 10 9 3 0 6 39
#2 Kionne Layne* 5-11 1-6 1-2 0 5 5 0 12 2 3 0 0 27
#5 Dongrin Deng* 2-5 1-2 0-0 2 2 4 2 5 2 2 1 0 35
#14 Erik Palmer* 4-16 0-0 3-7 9 7 16 5 11 1 7 3 1 38
#23 Marcus Krenn* 5-7 2-3 0-2 1 4 5 2 12 0 2 0 1 27
#0 Isaiah Woodley 0-2 0-0 0-0 0 1 1 3 0 1 5 0 0 11
#3 Schuyler Pimental 4-4 0-0 3-5 1 2 3 1 11 0 1 0 2 13
#21 Woodson Baptiste 2-4 0-0 0-0 2 1 3 2 4 0 0 0 1 7
#33 Luka Mitrov Dragovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 4-15 11-25 15 29 44 19 65 15 23 4 11 200
* = Starter