Official Basketball Box Score

North Dakota State College of Science vs. Dakota College at Bottineau

2/3/2020 at 7:30 PM — Bottineau

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 50 53 - 103
Dakota College at Bottineau 37 44 - 81
North Dakota State College of Science   Dakota College at Bottineau
53.0% Total FG% 42.9%
42.9% 3-Pt. FG% 28.6%
84.0% Free Throw% 67.9%
1 Technical Fouls 1
0 Points in the Paint 0
21 Points off Turnovers 24
12 2nd Chance Points 12
0 Fast Break Points 0
31 Bench Points 15
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 44.1% 53.0%
3-Pt. FG% 43.8% 41.7% 42.9%
Free Throw% 75.0% 85.7% 84.0%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 46.7% 42.9%
3-Pt. FG% 31.3% 25.0% 28.6%
Free Throw% 75.0% 65.0% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mohamed Kone* 3-4 0-1 4-4 0 0 0 4 10 1 2 0 0 13
#3 Khari Broadway* 8-11 2-4 2-3 2 4 6 1 20 2 3 1 2 35
#11 Duoth Gach* 8-17 7-13 2-4 0 2 2 0 25 2 1 0 3 30
#24 Uhana Ochan* 2-3 0-0 1-2 0 5 5 1 5 2 5 1 2 24
#35 Damien Gordon* 3-7 0-2 6-6 3 3 6 1 12 0 2 0 1 25
#2 Rayquan Moore 5-9 1-2 4-4 1 1 2 4 15 2 3 0 4 20
#4 Diang Gatluak 3-7 0-2 2-2 2 5 7 3 8 1 2 1 1 21
#5 Marquis Holloman 2-4 2-3 0-0 0 3 3 3 6 1 2 0 1 16
#21 Marko Malesevic 0-0 0-0 0-0 1 1 2 3 0 0 0 0 0 3
#25 Malik Spearman 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 7
#44 Jeremiah Smith 0-2 0-1 0-0 1 1 2 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 35-66 12-28 21-25 10 29 39 22 103 12 20 3 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kobe Clancy* 10-21 2-6 9-11 1 6 7 5 31 0 1 0 4 37
#1 Trayvon Barney* 3-7 1-4 5-7 1 3 4 4 12 5 5 0 5 33
#3 Tyriek Johnson* 2-6 0-1 0-0 0 0 0 2 4 0 1 0 2 21
#20 Jackson Johnson* 5-14 5-14 0-0 0 3 3 0 15 0 0 0 1 33
#21 Davion Pettigrew* 1-3 0-0 2-2 4 4 8 4 4 0 2 0 1 23
#14 McKinley Agnes 0-2 0-2 0-0 1 0 1 3 0 1 2 0 0 12
#32 Fernando Murillo Moreno 3-7 0-1 1-4 2 1 3 2 7 1 5 1 2 20
#33 Luka Dragovic 3-3 0-0 2-4 0 3 3 4 8 1 3 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 8-28 19-28 9 20 29 24 81 8 19 1 16 200
* = Starter