Official Basketball Box Score

Concordia College JV Cobbers vs. NDSCS Wildcats

12/02/2017 at 11:41 — Unknown

Officials: Unknown

Team 1 2 Total
Concordia College JV 27 22 - 49
North Dakota State College of Science 36 41 - 77
Concordia College JV   North Dakota State College of Science
41.5% Total FG% 49.2%
18.8% 3-Pt. FG% 26.7%
80.0% Free Throw% 70.0%
None Technical Fouls None
6 Points off Turnovers 34
5 2nd Chance Points 8
10 Bench Points 36
Concordia College JV
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 18.8%
Free Throw% 80.0%
North Dakota State College of Science
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 26.7%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Adam Daggett* 2-5 1-3 6-6 0 3 3 1 11 1 7 0 0 26:33
#21 Jimmy Kragt* 1-5 0-1 0-0 1 3 4 0 2 6 4 0 1 29:12
#22 Jacob Fredrickson* 1-2 0-0 0-2 1 2 3 1 2 1 2 0 0 24:53
#34 Seth Friesz* 5-12 1-7 2-2 0 3 3 1 13 1 4 0 0 34:32
#42 Brady Gullicks* 5-8 0-1 1-2 0 4 4 1 11 1 1 0 1 30:27
#10 Brendan Larson 1-5 1-4 2-2 0 0 0 2 5 0 0 0 0 17:39
#0 Hunter Larson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Mason Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Riley Emery 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 3:18
#44 Ty Setness 2-4 0-0 1-1 2 6 8 5 5 0 2 0 1 17:46
Totals 17-41 3-16 12-15 6 25 31 14 49 10 22 0 3 184:20
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Johnnie Turner III* 6-10 1-4 1-1 1 4 5 1 14 4 3 0 4 20:00
#12 Marquis Holloman* 0-5 0-3 1-2 1 1 2 2 1 1 1 0 1 18:49
#21 Ismail Soumare* 2-2 0-0 0-0 1 0 1 3 4 3 0 0 0 11:39
#22 Stevin Lipp* 2-6 1-5 2-2 0 4 4 1 7 4 1 0 1 16:49
#24 Oman Oman* 7-11 1-3 0-0 1 3 4 3 15 0 1 1 3 19:00
#2 Gare Ewefada 2-5 0-2 2-2 1 1 2 0 6 2 0 0 1 4:05
#4 Sam Baker 9-15 5-10 0-1 0 1 1 1 23 2 0 0 2 23:51
#5 Melvin Newbern Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Gibson Louis 0-1 0-0 0-0 1 1 2 2 0 1 0 0 1 6:55
#11 Rael Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Fletcher Klasztorny 3-7 0-2 1-2 0 5 5 2 7 0 0 0 1 16:56
#25 Abdihakim Shukri 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:45
#35 Gavin Moeller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 31-63 8-30 7-10 8 20 28 15 77 17 6 1 14 140:49
* = Starter