Official Baseball Box Score

North Dakota State College of Science vs. Dawson Community College

3/29/2026 — Glendive

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 0 0 2 0 6 1 3 12 13 2
Dawson Community College 8 0 1 2 1 6 X 18 17 4
North Dakota State College of Science 12
Player AB R H RBI BB SO PO A LOB
Max Heen lf 4 2 2 2 1 0 3 0 0
Stanley Belaskie 3b 4 1 2 1 0 0 0 0 0
Daxtyn Brown ss 5 1 3 3 0 0 2 0 0
Carter Maasjo 1b 4 1 1 1 0 0 1 0 0
Jaxon Rowley rf 3 1 1 0 1 0 2 0 0
Skyler Bladow c 4 0 1 2 0 0 9 0 0
Eli Hansen dh 3 1 1 0 1 1 0 0 0
Dylan Keimig 2b 2 2 1 2 1 0 1 0 0
Colby Jorg cf 4 1 1 1 0 1 3 0 0
Benjamin Vaquera p 0 0 0 0 0 0 1 0 0
Bryce Nelson 0 0 0 0 0 0 0 0 0
   Braxton Ehnert 0 0 0 0 0 0 0 0 0
   Ivan Baca 0 0 0 0 0 0 0 0 0
   Owen Hoyme 0 0 0 0 0 0 0 0 0
   Cooper Klosterman 0 0 0 0 0 0 0 0 0
Totals 33 10 13 12 4 2 22 0 0
Dawson Community College 18
Player AB R H RBI BB SO PO A LOB
Jace Jarrett cf 5 3 3 4 1 1 2 0 0
Dominic Phillips 1b 4 1 2 1 2 0 6 0 1
Teagan Reisdorfer rf 0 2 0 1 2 0 1 0 0
Trajan Sparks lf 6 2 3 2 0 1 3 0 4
Henry Wilson 3b 4 1 2 1 0 0 2 1 1
Jackson Irving ss 3 2 1 0 1 0 1 6 2
Patrick Victoria 2b 3 3 3 1 1 0 2 0 0
Joshua Doll c 4 0 1 2 1 3 3 0 7
Easton Jones dh 5 1 1 2 0 3 0 0 5
Cooper Elliot p 0 0 0 0 0 0 0 0 0
Brock Clonce 2 2 1 0 0 0 0 0 1
Dylan Carpenter 0 0 0 0 0 0 1 1 0
   Aaron Tekansik 0 0 0 0 0 0 0 0 0
   Thomas Stokes 0 0 0 0 0 0 0 0 0
   Kenney Kuchynka 0 0 0 0 0 0 0 1 0
Totals 36 17 17 14 8 8 21 9 21
North Dakota State College of Science
E - Skyler Bladow; Owen Hoyme.
3B - Dylan Keimig.
RBI - Max Heen 2; Stanley Belaskie; Daxtyn Brown 3; Carter Maasjo; Skyler Bladow 2; Dylan Keimig 2; Colby Jorg.
SB - Daxtyn Brown; Colby Jorg; Bryce Nelson.
Dawson Community College
E - Henry Wilson; Jackson Irving; Patrick Victoria; Cooper Elliot.
2B - Jace Jarrett; Trajan Sparks.
3B - Brock Clonce.
HR - Jace Jarrett; Dominic Phillips.
RBI - Jace Jarrett 4; Dominic Phillips; Teagan Reisdorfer; Trajan Sparks 2; Henry Wilson; Patrick Victoria; Joshua Doll 2; Easton Jones 2.
Sac - Henry Wilson.
SB - Jace Jarrett 2; Patrick Victoria; Joshua Doll; Easton Jones; Brock Clonce.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benjamin Vaquera 2.0 6 8 8 5 3 1 2 0 1 0 0 18 0 0 0
Braxton Ehnert 1.0 1 1 1 0 1 0 1 0 1 0 0 5 0 0 0
Cooper Klosterman 2.0 4 3 3 1 1 0 2 0 1 0 0 12 0 0 0
Owen Hoyme 0.2 5 6 6 2 1 1 0 0 1 0 0 9 0 0 0
Ivan Baca 1.1 1 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Totals 7.0 17 18 18 8 8 2 5 0 4 0 0 49 0 0 0
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Elliot (W, 3-3) 4.0 2 2 0 1 1 0 0 0 0 0 0 16 0 0 0
Thomas Stokes 0.2 4 6 0 2 0 0 0 0 0 0 0 9 0 0 0
Aaron Tekansik 0.1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Kenney Kuchynka 2.0 5 4 4 1 1 0 0 0 1 0 0 13 0 0 0
Totals 7.0 12 12 4 4 2 0 0 0 1 0 0 39 0 0 0
North Dakota State College of Science
Batters Faced - Benjamin Vaquera 18; Braxton Ehnert 5; Ivan Baca 5; Owen Hoyme 9; Cooper Klosterman 12.
WP - Benjamin Vaquera 2; Braxton Ehnert; Cooper Klosterman 2.
HBP - Benjamin Vaquera; Braxton Ehnert; Owen Hoyme; Cooper Klosterman.
Dawson Community College
Batters Faced - Cooper Elliot 16; Aaron Tekansik; Thomas Stokes 9; Kenney Kuchynka 13.
HBP - Kenney Kuchynka.