Official Baseball Box Score

Bismarck State Colle vs. North Dakota State C

4/23/2025 — John Randall Field

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bismarck State College 0 0 0 0 4 1 2 7 7 1
North Dakota State College of Science 0 0 0 0 0 8 X 8 7 0
Bismarck State Colle 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Pacey Phillips lf 3 0 0 1 0 1 0 0 0
Nixon Carriere 1b 4 0 1 1 0 1 6 0 0
Andrew Niaves c 2 0 1 1 1 0 6 0 0
Cole Shirley 3b 4 1 1 2 0 0 1 2 0
Cooper Stahlman ss 1 0 0 0 0 1 1 1 0
Rydell Adair 2b 2 1 1 0 1 1 2 1 0
Jack Shannon dh 3 1 0 0 0 1 0 0 0
Chase Hubbel rf 1 1 0 0 2 1 0 0 0
Tate Mart cf 1 0 0 0 0 0 2 0 0
Nolan Wahlfeldt p 0 0 0 0 0 0 0 0 0
Carter Krueger 1 0 0 0 0 1 0 0 0
Eli Thompson 3 1 1 0 0 1 0 2 0
Caleb Gimbel 1 0 1 1 0 0 0 0 0
Jory Graves 1 0 1 1 0 0 1 0 0
   Alex Panitzke p 0 0 0 0 0 0 0 0 0
   Tristan Delaplante p 0 0 0 0 0 0 0 0 0
Totals 27 5 7 7 4 8 19 6 0
North Dakota State C 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Tori Uhlich cf 3 1 0 0 1 2 1 0 0
Masen Allmaras rf 4 1 2 3 0 0 4 0 0
Max Heen lf 4 1 2 0 0 1 1 0 0
Ryan Loewe 1b 1 1 0 1 0 0 4 0 0
Dawson Crowe c 3 0 1 1 0 0 8 0 0
Griffin Albrecht ss 3 1 1 2 0 1 1 1 0
Carter Maasjo dh 3 0 0 0 0 2 0 0 0
Skyler Bladow 2b 1 1 0 0 2 0 2 2 0
Stanley Belaskie 3b 2 1 1 1 1 0 0 0 0
Trace King p 0 0 0 0 0 0 0 0 0
Wrigley Gunderson 0 0 0 0 0 0 0 0 0
   Tate DeKok p 0 0 0 0 0 0 0 0 0
   Nick Zach p 0 0 0 0 0 0 0 0 0
Totals 24 7 7 8 4 6 21 3 0
Bismarck State Colle
E - Cooper Stahlman.
2B - Jory Graves.
HR - Cole Shirley.
RBI - Pacey Phillips; Nixon Carriere; Andrew Niaves; Cole Shirley 2; Caleb Gimbel; Jory Graves.
Sac - Andrew Niaves.
GIDP - Tate Mart.
SB - Eli Thompson.
North Dakota State C
2B - Ryan Loewe 2.
3B - Masen Allmaras.
RBI - Masen Allmaras 3; Ryan Loewe; Dawson Crowe; Griffin Albrecht 2; Stanley Belaskie.
SB - Griffin Albrecht; Wrigley Gunderson.
Bismarck State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Wahlfeldt 5.0 2 2 2 3 3 0 0 0 0 0 18 20 0 0 0
Alex Panitzke (L, 3-3) 0.0 3 4 4 1 0 0 0 0 0 0 3 4 0 0 0
Tristan Delaplante 1.0 1 2 2 2 3 0 0 0 0 0 4 6 0 0 0
Totals 6.0 6 8 8 6 6 0 0 0 0 0 25 30 0 0 0
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trace King 5.0 4 4 4 3 4 0 1 0 1 0 0 22 0 0 0
Tate DeKok (W, 1-0) 1.0 2 1 1 1 2 0 0 0 0 0 0 6 0 0 0
Nick Zach 1.0 2 2 2 0 2 1 0 0 0 0 0 5 0 0 0
Totals 7.0 8 7 7 4 8 1 1 0 1 0 0 33 0 0 0
Bismarck State Colle
Batters Faced - Nolan Wahlfeldt 20; Alex Panitzke 4; Tristan Delaplante 6.
North Dakota State C
Batters Faced - Trace King 22; Tate DeKok 6; Nick Zach 5.
WP - Trace King.
HBP - Trace King.