Official Baseball Box Score

North Dakota State C vs. Bismarck State Colle

3/26/2025 — Bismarck, ND

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 0 0 0 0 0 0 0 0 2 1
Bismarck State College 0 0 0 2 2 1 X 5 7 0
North Dakota State C 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Tori Uhlich cf 2 0 0 0 1 2 5 0 0
Masen Allmaras rf 3 0 0 0 0 1 1 0 0
Skyler Fields dh 1 0 0 0 1 0 0 0 0
Wrigley Gunderson lf 2 0 0 0 1 2 0 0 0
Stanley Belaskie 3b 2 0 0 0 1 2 2 0 0
Ben Clouse ss 3 0 0 0 0 1 0 2 0
Griffin Albrecht 2b 3 0 1 0 0 2 2 2 0
Carter Maasjo 1b 3 0 1 0 0 1 3 2 0
Skyler Bladow c 3 0 0 0 0 1 4 0 0
Ryan Loewe p 0 0 0 0 0 0 1 1 0
Nick Zach 0 0 0 0 0 0 0 1 0
Totals 22 0 2 0 4 12 18 8 0
Bismarck State Colle 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Pacey Phillips lf 4 0 0 0 0 2 1 0 0
Cole Shirley p 4 1 0 0 0 0 0 1 0
Andrew Niaves c 2 2 1 2 0 1 12 0 0
Cooper Stahlman ss 3 1 3 0 0 0 0 1 0
Nixon Carriere 1b 1 0 0 0 2 0 5 0 0
Rydell Adair 2b 1 0 1 0 1 0 1 0 0
Carter Krueger rf 3 0 1 1 0 0 0 0 0
Eli Thompson 3b 3 1 1 1 0 0 0 0 0
Tate Mart cf 3 0 0 0 0 1 1 0 0
Jory Graves 0 0 0 0 0 0 1 0 0
   Josh Bourbeau p 0 0 0 0 0 0 0 0 0
   McCoy Keller p 0 0 0 0 0 0 0 0 0
Totals 24 5 7 4 3 4 21 2 0
North Dakota State C
E - Stanley Belaskie.
SB - Tori Uhlich.
Bismarck State Colle
HR - Andrew Niaves; Eli Thompson.
RBI - Andrew Niaves 2; Carter Krueger; Eli Thompson.
SB - Andrew Niaves; Cooper Stahlman; Nixon Carriere.
CS - Cooper Stahlman 2.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Loewe (L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Bismarck State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Shirley 2.0 2 0 0 2 3 0 0 0 0 0 8 10 0 0 0
McCoy Keller (W, 1-1) 2.0 0 0 0 1 3 0 0 0 1 0 5 7 0 0 0
Josh Bourbeau 2.0 0 0 0 1 5 0 0 0 0 0 6 7 0 0 0
Eli Thompson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 2 0 0 4 12 0 0 0 1 0 22 27 0 0 0
North Dakota State C
Batters Faced - Ryan Loewe.
Bismarck State Colle
Batters Faced - Cole Shirley 10; Eli Thompson 3; Josh Bourbeau 7; McCoy Keller 7.
HBP - McCoy Keller.