Official Baseball Box Score

North Dakota State C vs. Northern Oklahoma Co

2/7/2025 — The Tonk

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
North Dakota State College of Science 0 0 0 1 0 1 3 3
Northern Oklahoma College-Tonkawa 0 3 9 2 X 14 12 0
North Dakota State C 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Tori Uhlich cf 3 0 1 0 0 0 3 0 0
Masen Allmaras rf 2 0 1 0 0 1 0 0 0
Wrigley Gunderson lf 1 1 0 0 1 1 2 0 0
Skyler Fields dh 2 0 1 1 0 1 0 0 0
Ryan Loewe 1b 2 0 0 0 0 1 1 1 0
Carter Maasjo 3b 2 0 0 0 0 0 0 0 0
Skyler Bladow 2b 2 0 0 0 0 1 1 0 0
Dawson Crowe c 2 0 0 0 0 2 4 1 0
Ben Clouse ss 2 0 0 0 0 1 0 1 0
Dyllon Geiser p 0 0 0 0 0 0 1 0 0
   Cooper Klosterman 0 0 0 0 0 0 0 0 0
   Trace King 0 0 0 0 0 0 0 0 0
Totals 18 1 3 1 1 8 12 3 0
Northern Oklahoma Co 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Will Johnson ss 1 1 0 0 2 0 1 1 0
Jadan Boyce cf 3 0 1 3 0 0 1 0 0
Blade Carver c 4 1 2 3 0 0 8 0 0
Christian Stratis lf 3 2 2 1 0 0 0 0 0
Aidan Zakarewicz dh 2 2 1 2 0 0 0 0 0
Carson Taylor 2b 3 0 1 0 0 1 1 0 0
Joseph Canzoni 3b 2 2 1 0 1 0 1 0 0
Hendrik Vandermeer 1b 2 3 2 3 1 0 3 0 0
Caleb Watkins rf 2 2 1 1 1 0 1 0 0
Braylon Watson 1 0 0 0 0 1 0 0 0
Bill McCarter 1 1 1 0 0 0 0 0 0
   Collin Berry 0 0 0 0 0 0 0 0 0
   Grayson Brown 0 0 0 0 0 0 0 0 0
   Kamden Edge 0 0 0 0 0 0 0 0 0
Totals 24 14 12 13 5 2 16 1 0
North Dakota State C
E - Carter Maasjo; Dyllon Geiser 2.
2B - Skyler Fields.
RBI - Skyler Fields.
SB - Tori Uhlich.
Northern Oklahoma Co
2B - Jadan Boyce; Blade Carver.
3B - Blade Carver; Hendrik Vandermeer.
HR - Aidan Zakarewicz.
RBI - Jadan Boyce 3; Blade Carver 3; Christian Stratis; Aidan Zakarewicz 2; Hendrik Vandermeer 3; Caleb Watkins.
Sac - Jadan Boyce.
SB - Joseph Canzoni 2.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dyllon Geiser (L, 0-1) 2.1 4 8 6 4 1 0 0 0 1 0 0 18 0 0 0
Cooper Klosterman 1.0 3 2 2 0 1 0 0 0 0 0 0 6 0 0 0
Trace King 0.2 4 4 4 1 1 1 0 0 0 0 0 7 0 0 0
Totals 4.0 11 14 12 5 3 1 0 0 1 0 0 31 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kamden Edge (W, 2-0) 3.0 2 1 1 1 7 0 0 0 0 0 11 12 0 0 0
Collin Berry 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Grayson Brown 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 5.0 3 1 1 1 8 0 0 0 0 0 18 19 0 0 0
North Dakota State C
Batters Faced - Dyllon Geiser 18; Cooper Klosterman 6; Trace King 7.
HBP - Dyllon Geiser.
Northern Oklahoma Co
Batters Faced - Collin Berry 4; Grayson Brown 3; Kamden Edge 12.