Official Baseball Box Score

Minnesota State Comm vs. North Dakota State C

4/27/2021 — Wahpeton nd

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota State Community and Technical College 2 4 4 0 1 0 0 0 0 11 8 0
North Dakota State College of Science 0 1 0 0 0 0 2 0 0 3 10 2
Minnesota State Comm 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Doup cf 4 3 3 3 0 0 0 2 0
Dane Schwirtz ss 5 2 2 2 0 0 4 5 1
Justin Dykhoff 1b 3 1 0 2 0 0 2 0 2
Christian Norby 3b 2 0 0 1 1 0 0 1 1
Wyatt Hamann p 5 0 0 2 0 0 0 1 0
Teigen Moritz rf 3 0 0 0 1 1 2 0 4
Austin Oetter c 5 0 2 0 0 0 10 0 4
Danny Wapola 2b 4 2 0 0 1 3 1 1 0
Ty Kargar lf 3 3 1 1 0 0 0 0 0
Landry Knight 1 0 0 0 0 1 0 1 0
Wyatt Halvorson 1 0 0 0 0 0 0 0 0
Jackson Weniger 1 0 0 0 0 0 0 0 1
Joe Boutain 2 0 0 0 0 1 7 1 0
Michael Maanum 1 0 0 0 0 1 1 0 1
   Daniel Buendorf 0 0 0 0 0 0 0 0 0
Totals 40 11 8 11 3 7 27 12 14
North Dakota State C 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Isaac Loosmore lf 4 0 1 0 0 0 0 0 0
Ben Deiber 2b 1 0 0 0 0 0 0 0 0
Alex Wolfe ss 4 0 0 0 0 1 0 0 0
Brayden Wahl rf 3 1 1 0 0 0 0 0 0
Zachary Manock 1b 4 1 2 0 0 1 0 0 0
Benjamin Welle 3b 4 1 2 1 0 2 0 0 0
Asaiah Smith dh 2 0 1 1 0 0 0 0 0
Gideon Joos c 2 0 1 0 0 1 0 0 0
Jake Uhlich cf 2 0 1 0 0 0 0 0 0
Miles Ulschmid p 0 0 0 0 0 0 0 0 0
Matthew Goossen 0 0 0 0 1 0 0 0 0
Trenton Reinhart 0 0 0 0 0 0 0 0 0
Kai Cariveau 1 0 0 0 0 1 0 0 0
Isaac Wohlers 1 0 0 0 0 0 0 0 0
Colton Frankl 3 0 0 0 0 2 0 0 0
Grant Sander 2 0 0 0 0 1 0 0 0
   Hunter Wamre 1 0 1 0 0 0 0 0 0
   Samuel Askegaard 0 0 0 0 0 0 0 0 0
Totals 34 3 10 2 1 9 0 0 0
Minnesota State Comm
2B - Dane Schwirtz; Danny Wapola; Ty Kargar 2.
RBI - Kyle Doup 3; Dane Schwirtz 2; Justin Dykhoff 2; Christian Norby; Wyatt Hamann 2; Ty Kargar.
Sac - Christian Norby.
SB - Kyle Doup 2.
North Dakota State C
E - Ben Deiber; Alex Wolfe.
2B - Zachary Manock; Hunter Wamre.
RBI - Benjamin Welle; Asaiah Smith.
SB - Benjamin Welle.
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Hamann (W, 1-1) 7.0 10 3 3 0 5 0 0 0 1 0 27 28 0 0 0
Daniel Buendorf 2.0 1 0 0 2 4 0 0 0 1 0 7 10 0 0 0
Totals 9.0 11 3 3 2 9 0 0 0 2 0 34 38 0 0 0
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miles Ulschmid (L, 0-0) 2.0 8 8 7 3 0 0 0 0 0 0 15 18 0 0 0
Samuel Askegaard 4.0 3 3 3 0 3 0 0 0 0 0 15 15 0 0 0
Hunter Wamre 1.1 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Isaac Loosmore 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Benjamin Welle 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 12 11 10 3 7 0 0 0 0 0 41 44 0 0 0
Minnesota State Comm
Batters Faced - Wyatt Hamann 28; Daniel Buendorf 10.
HBP - Wyatt Hamann; Daniel Buendorf.
North Dakota State C
Batters Faced - Isaac Loosmore 2; Benjamin Welle 4; Miles Ulschmid 18; Hunter Wamre 5; Samuel Askegaard 15.