April 6, 2021 Jamestown University at North Dakota State College of Science
11

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown University | 0 | 1 | 3 | 0 | 2 | 1 | 4 | 11 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 |
Box Score
Jamestown University
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf/p Isaac Loosmore
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
dh Ben Deiber
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
ss Alex Wolfe
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
rf Brayden Wahl
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
2b Asaiah Smith
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 2 | 4 | 0 | 3 | 8 | 0 |
Baserunning
SB:
Ben Deiber
Fielding
E:
Matthew Goossen (2)
, Miles Ulschmid (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Schmit | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | 0 |
| Trenton Reinhart | 1.0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 9 | 0 |
| Hunter Wamre | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Isaac Wohlers | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 0 |
| Isaac Loosmore | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 0 |
| Kai Cariveau | 0.1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 0 |
| Jake Uhlich | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 11 | 8 | 11 | 9 | 1 | 0 | 7 | 45 | 0 |
Pitching
Batters faced:
Bryce Schmit
, Trenton Reinhart
, Hunter Wamre
, Isaac Wohlers
, Isaac Loosmore
, Kai Cariveau
, Jake Uhlich
HBP:
Kai Cariveau (2)
, Jake Uhlich
Other Information
| Location: | Wahpeton |
| Attendance: | 0 |
| Weather: | |
